RS143842290 Unknown gene

Other Chr ?:?
Upload your DNA to see your genotype for this variant.
GWAS Studies (11)
Trait Risk Allele OR / Beta P-value Study
Vaginal microbiome MetaCyc pathway (PWY-5180|toluene degradation I (aerobic) (via o-cresol)) T OR: 1.11 2E-9 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6562|norspermidine biosynthesis) T OR: 1.03 2E-8 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5855|ubiquinol-7 biosynthesis (prokaryotic)) T OR: 1.23 2E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY0-321|phenylacetate degradation I (aerobic)) T OR: 0.96 2E-7 PubMed
Vaginal microbiome MetaCyc pathway (CATECHOL-ORTHO-CLEAVAGE-PWY|catechol degradation to β-ketoadipate) T OR: 0.93 4E-7 PubMed
Vaginal microbiome MetaCyc pathway (PROTOCATECHUATE-ORTHO-CLEAVAGE-PWY|protocatechuate degradation II (ortho-cleavage pathway)) T OR: 1.02 6E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5747|2-methylcitrate cycle II) T OR: 1.04 9E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6708|ubiquinol-8 biosynthesis (prokaryotic)) T OR: 1.15 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5182|toluene degradation II (aerobic) (via 4-methylcatechol)) T OR: 0.92 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (UBISYN-PWY|superpathway of ubiquinol-8 biosynthesis (prokaryotic)) T OR: 1.04 6E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY0-1533|methylphosphonate degradation I) T OR: 0.91 7E-6 PubMed
Ask Dr. Hemsworth about this variant