RS12916 HMGCR
Upload your DNA to see your genotype for this variant.
What This Variant Does
"http://www.medscape.com/viewarticle/832327 Each additional allele of rs17238484(G) was associated wi..."
Associated Conditions
Statins
attenuated cholesterol lowering by
Statins
attenuated cholesterol lowering by
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Low density lipoprotein cholesterol levels | — | — | 1E-602 | PubMed |
| Total cholesterol levels | — | — | 2E-546 | PubMed |
| Low density lipoprotein cholesterol levels | C | β: 0.07 | 2E-401 | PubMed |
| Non-HDL cholesterol levels | — | — | 2E-399 | PubMed |
| Total cholesterol levels | C | β: 0.066 | 2E-351 | PubMed |
| Non-HDL cholesterol levels | C | β: 0.068 | 3E-261 | PubMed |
| Low density lipoprotein cholesterol levels | — | β: 0.083 | 1E-222 | PubMed |
| LDL cholesterol levels | T | β: 0.062 | 2E-187 | PubMed |
| Direct low density lipoprotein levels (UKB data field 30780) | C | β: 0.059 | 5E-176 | PubMed |
| LDL cholesterol | C | β: 0.06 | 5E-173 | PubMed |
| Total cholesterol levels | C | β: 0.054 | 6E-168 | PubMed |
| Cholesterol levels (UKB data field 30690) | C | β: 0.056 | 9E-165 | PubMed |
| low density lipoprotein cholesterol (LDLC, maximum, inv-norm transformed) | T | β: 0.069 | 2E-164 | PubMed |
| low density lipoprotein cholesterol (LDLC, mean, inv-norm transformed) | T | β: 0.069 | 2E-160 | PubMed |
| total cholesterol (mean, inv-norm transformed) | T | β: 0.068 | 8E-155 | PubMed |
| total cholesterol (maximum, inv-norm transformed) | T | β: 0.067 | 6E-150 | PubMed |
| Apolipoprotein B levels | T | β: 0.055 | 9E-148 | PubMed |
| low density lipoprotein cholesterol (LDLC, maximum, inv-norm transformed) | T | β: 0.065 | 7E-147 | PubMed |
| low density lipoprotein cholesterol (LDLC, mean, inv-norm transformed) | T | β: 0.063 | 2E-134 | PubMed |
| total cholesterol (maximum, inv-norm transformed) | T | β: 0.062 | 9E-132 | PubMed |
Population Frequencies
gnomAD ALL
58.7%
1kG AFR
23.4%
1kG ALL
58.4%
1kG AMR
42.9%
1kG EAS
48.9%
1kG EUR
58.7%
1kG SAS
55.8%
Other Variants in HMGCR