RS117892239 Unknown gene

Other Chr ?:?
Upload your DNA to see your genotype for this variant.
GWAS Studies (17)
Trait Risk Allele OR / Beta P-value Study
Vaginal microbiome relative abundance (f_Veillonellaceae) A OR: 1.56 9E-7 PubMed
Vaginal microbiome relative abundance (s_Dialister micraerophilus) A OR: 1.36 1E-6 PubMed
Vaginal microbiome relative abundance (g_Dialister) A OR: 1.45 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5104|L-isoleucine biosynthesis IV) A OR: 1.63 3E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6700|queuosine biosynthesis) A OR: 1.59 4E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY0-1241|ADP-L-glycero-β-D-manno-heptose biosynthesis) A OR: 1.55 4E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6703|preQ0 biosynthesis) A OR: 1.58 4E-6 PubMed
Vaginal microbiome MetaCyc pathway (BRANCHED-CHAIN-AA-SYN-PWY|superpathway of branched amino acid biosynthesis) A OR: 1.59 5E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-1269|CMP-3-deoxy-D-manno-octulosonate biosynthesis I) A OR: 1.55 5E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5676|acetyl-CoA fermentation to butanoate II) A OR: 1.52 6E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5103|L-isoleucine biosynthesis III) A OR: 1.58 6E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5101|L-isoleucine biosynthesis II) A OR: 1.58 6E-6 PubMed
Vaginal microbiome MetaCyc pathway (VALSYN-PWY|L-valine biosynthesis) A OR: 1.56 6E-6 PubMed
Vaginal microbiome MetaCyc pathway (CALVIN-PWY|Calvin-Benson-Bassham cycle) A OR: 1.61 6E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-7111|pyruvate fermentation to isobutanol (engineered)) A OR: 1.54 8E-6 PubMed
Vaginal microbiome MetaCyc pathway (ILEUSYN-PWY|L-isoleucine biosynthesis I (from threonine)) A OR: 1.56 9E-6 PubMed
Vaginal microbiome relative abundance (s_Aerococcus christensenii) A OR: 1.07 1E-5 PubMed
Ask Dr. Hemsworth about this variant