RS116843064 ANGPTL4
Upload your DNA to see your genotype for this variant.
What This Variant Does
"rs116843064, also known as c.118G>
Associated Conditions
Plasma triglyceride level quantitative trait locus
Plasma triglyceride level quantitative trait locus
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Triglyceride levels | — | — | 2E-493 | PubMed |
| High density lipoprotein cholesterol levels | — | — | 4E-396 | PubMed |
| Triglyceride levels | A | OR: 0.24 | 2E-327 | PubMed |
| high density lipoprotein cholesterol (HDLC, mean, inv-norm transformed) | G | OR: 0.47 | 1E-323 | PubMed |
| high density lipoprotein cholesterol (HDLC, minimm, inv-norm transformed) | G | OR: 0.46 | 1E-323 | PubMed |
| high density lipoprotein cholesterol (HDLC, maximum, inv-norm transformed) | G | OR: 0.42 | 7E-285 | PubMed |
| triglyceride (mean, inv-norm transformed) | G | OR: 0.41 | 2E-274 | PubMed |
| Triglyceride levels | A | OR: 0.31 | 1E-254 | PubMed |
| High density lipoprotein cholesterol levels | A | OR: 0.21 | 4E-241 | PubMed |
| High-density lipoprotein levels | A | OR: 0.31 | 3E-238 | PubMed |
| triglyceride (maximum, inv-norm transformed) | G | OR: 0.36 | 1E-229 | PubMed |
| Triglyceride levels | G | OR: 0.23 | 3E-215 | PubMed |
| triglyceride (minimum, inv-norm transformed) | G | OR: 0.35 | 3E-211 | PubMed |
| Triglyceride levels (UKB data field 30870) | A | OR: 0.2 | 5E-205 | PubMed |
| HDL cholesterol levels | G | OR: 0.21 | 6E-195 | PubMed |
| Triglyceride levels in non-type 2 diabetes | — | — | 8E-192 | PubMed |
| Triglyceride to HDL cholesterol ratio | A | OR: 0.25 | 1E-189 | PubMed |
| Haematocrit percentage (UKB data field 30030) | A | OR: 0.18 | 4E-178 | PubMed |
| Triglycerides | A | OR: 0.23 | 2E-163 | PubMed |
| Triglyceride levels | A | OR: 0.24 | 4E-161 | PubMed |
Other Variants in ANGPTL4