RS10936599 MYNN
Upload your DNA to see your genotype for this variant.
What This Variant Does
"[GWAS:Celiac disease]"
Associated Conditions
Chronic osteomyelitis
Chronic osteomyelitis
GWAS Studies (17)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Telomere length | — | — | 8E-95 | PubMed |
| Telomere length | T | β: 0.097 | 3E-31 | PubMed |
| Lymphoid neoplasms (somatic mutation group 2 phenocluster) | — | OR: 0.85 | 2E-23 | PubMed |
| Uterine fibroids | T | β: 0.095 | 3E-21 | PubMed |
| Cutaneous melanoma (MTAG) | C | β: 0.072 | 8E-19 | PubMed |
| eosinophil (fraction, maximum, inv-norm transformed) | C | β: 0.03 | 1E-17 | PubMed |
| eosinophil (absolute count, mean, inv-norm transformed) | C | β: 0.033 | 2E-17 | PubMed |
| Multiple myeloma | G | OR: 1.26 | 9E-14 | PubMed |
| Colorectal cancer | T | β: 0.053 | 1E-13 | PubMed |
| Chronic lymphocytic leukemia | C | OR: 1.26 | 2E-9 | PubMed |
| Bladder cancer | C | OR: 1.18 | 5E-9 | PubMed |
| Colorectal cancer | C | OR: 1.04 | 3E-8 | PubMed |
| Multiple myeloma | C | OR: 1.16 | 3E-8 | PubMed |
| Celiac disease | A | OR: 1.12 | 5E-7 | PubMed |
| Multiple sclerosis | G | OR: 1.1 | 7E-7 | PubMed |
| Colorectal cancer | C | OR: 1.06 | 2E-6 | PubMed |
| Colorectal cancer | C | OR: 1.06 | 9E-6 | PubMed |
Population Frequencies
gnomAD ALL
74.1%
1kG AFR
3.7%
1kG ALL
27.1%
1kG AMR
35.4%
1kG EAS
42.2%
1kG EUR
24.3%
1kG SAS
23.8%