RS80246959 Unknown gene

Other Chr ?:?
Upload your DNA to see your genotype for this variant.
GWAS Studies (20)
Trait Risk Allele OR / Beta P-value Study
Vaginal microbiome MetaCyc pathway (P108-PWY|pyruvate fermentation to propanoate I) G OR: 0.81 9E-8 PubMed
Vaginal microbiome MetaCyc pathway (HISDEG-PWY|L-histidine degradation I) G OR: 0.77 3E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5918|superpathay of heme biosynthesis from glutamate) G OR: 0.75 8E-7 PubMed
Vaginal microbiome MetaCyc pathway (HEME-BIOSYNTHESIS-II|heme biosynthesis I (aerobic)) G OR: 0.75 9E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6545|pyrimidine deoxyribonucleotides de novo biosynthesis III) G OR: 0.76 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5659|GDP-mannose biosynthesis) G OR: 0.78 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (FASYN-INITIAL-PWY|superpathway of fatty acid biosynthesis initiation (E. coli)) G OR: 0.72 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-7323|superpathway of GDP-mannose-derived O-antigen building blocks biosynthesis) G OR: 0.73 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5189|tetrapyrrole biosynthesis II (from glycine)) G OR: 0.73 4E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY0-781|aspartate superpathway) G OR: 0.73 5E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5695|urate biosynthesis/inosine 5'-phosphate degradation) G OR: 0.76 5E-6 PubMed
Vaginal microbiome MetaCyc pathway (UDPNAGSYN-PWY|UDP-N-acetyl-D-glucosamine biosynthesis I) G OR: 0.75 7E-6 PubMed
Vaginal microbiome MetaCyc pathway (COLANSYN-PWY|colanic acid building blocks biosynthesis) G OR: 0.7 7E-6 PubMed
Vaginal microbiome MetaCyc pathway (POLYAMSYN-PWY|superpathway of polyamine biosynthesis I) G OR: 0.63 8E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6609|adenine and adenosine salvage III) G OR: 0.74 9E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY0-1297|superpathway of purine deoxyribonucleosides degradation) G OR: 0.74 9E-6 PubMed
Vaginal microbiome MetaCyc pathway (TCA|TCA cycle I (prokaryotic)) G OR: 0.7 9E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5188|tetrapyrrole biosynthesis I (from glutamate)) G OR: 0.7 1E-5 PubMed
Vaginal microbiome MetaCyc pathway (PYRIDNUCSYN-PWY|NAD biosynthesis I (from aspartate)) G OR: 0.71 1E-5 PubMed
Vaginal microbiome MetaCyc pathway (1CMET2-PWY|N10-formyl-tetrahydrofolate biosynthesis) G OR: 0.72 1E-5 PubMed
Ask Dr. Hemsworth about this variant