RS7903692 Unknown gene

Other Chr ?:?
Upload your DNA to see your genotype for this variant.
GWAS Studies (20)
Trait Risk Allele OR / Beta P-value Study
Vaginal microbiome presence (o_Bacteroidales) T β: 0.348 1E-8 PubMed
Vaginal microbiome MetaCyc pathway (PANTO-PWY|phosphopantothenate biosynthesis I) T OR: 0.41 7E-8 PubMed
Vaginal microbiome MetaCyc pathway (PANTOSYN-PWY|pantothenate and coenzyme A biosynthesis I) T OR: 0.38 5E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6612|superpathway of tetrahydrofolate biosynthesis) T OR: 0.38 6E-7 PubMed
Vaginal microbiome MetaCyc pathway (TRNA-CHARGING-PWY|tRNA charging) T OR: 0.38 8E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5121|superpathway of geranylgeranyl diphosphate biosynthesis II (via MEP)) T OR: 0.37 9E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6269|adenosylcobalamin salvage from cobinamide II) T OR: 0.35 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6628|superpathway of L-phenylalanine biosynthesis) T OR: 0.37 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6700|queuosine biosynthesis) T OR: 0.36 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6703|preQ0 biosynthesis) T OR: 0.36 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6892|thiazole biosynthesis I (E. coli)) T OR: 0.36 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (TRPSYN-PWY|L-tryptophan biosynthesis) T OR: 0.36 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY0-1241|ADP-L-glycero-β-D-manno-heptose biosynthesis) T OR: 0.34 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5913|TCA cycle VI (obligate autotrophs)) T OR: 0.37 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-7560|methylerythritol phosphate pathway II) T OR: 0.36 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (FOLSYN-PWY|superpathway of tetrahydrofolate biosynthesis and salvage) T OR: 0.36 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-7392|taxadiene biosynthesis (engineered)) T OR: 0.36 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (P23-PWY|reductive TCA cycle I) T OR: 0.34 3E-6 PubMed
Vaginal microbiome MetaCyc pathway (TCA|TCA cycle I (prokaryotic)) T OR: 0.34 3E-6 PubMed
Vaginal microbiome MetaCyc pathway (THISYN-PWY|superpathway of thiamin diphosphate biosynthesis I) T OR: 0.34 4E-6 PubMed
Ask Dr. Hemsworth about this variant