RS77485504 Unknown gene

Other Chr ?:?
Upload your DNA to see your genotype for this variant.
GWAS Studies (20)
Trait Risk Allele OR / Beta P-value Study
Vaginal microbiome MetaCyc pathway (PWY-5747|2-methylcitrate cycle II) C OR: 0.97 2E-9 PubMed
Vaginal microbiome MetaCyc pathway (PWY-7211|superpathway of pyrimidine deoxyribonucleotides de novo biosynthesis) C OR: 1.16 4E-8 PubMed
Vaginal microbiome MetaCyc pathway (P105-PWY|TCA cycle IV (2-oxoglutarate decarboxylase)) C OR: 1.07 5E-8 PubMed
Vaginal microbiome MetaCyc pathway (TCA-GLYOX-BYPASS|superpathway of glyoxylate bypass and TCA) C OR: 1.01 2E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5861|superpathway of demethylmenaquinol-8 biosynthesis) C OR: 0.98 3E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5838|superpathway of menaquinol-8 biosynthesis I) C OR: 1 3E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY0-1415|superpathway of heme biosynthesis from uroporphyrinogen-III) C OR: 0.98 3E-7 PubMed
Vaginal microbiome MetaCyc pathway (GLYCOLYSIS-TCA-GLYOX-BYPASS|superpathway of glycolysis, pyruvate dehydrogenase, TCA, and glyoxylate bypass) C OR: 0.99 5E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-3781|aerobic respiration I (cytochrome c)) C OR: 1.05 5E-7 PubMed
Vaginal microbiome MetaCyc pathway (REDCITCYC|TCA cycle VIII (helicobacter)) C OR: 1 5E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY0-42|2-methylcitrate cycle I) C OR: 0.82 7E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5345|superpathway of L-methionine biosynthesis (by sulfhydrylation)) C OR: 0.98 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5840|superpathway of menaquinol-7 biosynthesis) C OR: 0.95 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5860|superpathway of demethylmenaquinol-6 biosynthesis I) C OR: 0.79 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (ALL-CHORISMATE-PWY|superpathway of chorismate metabolism) C OR: 0.72 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5896|superpathway of menaquinol-10 biosynthesis) C OR: 0.79 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5850|superpathway of menaquinol-6 biosynthesis I) C OR: 0.75 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-7007|methyl ketone biosynthesis) C OR: 0.78 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (PRPP-PWY|superpathway of histidine, purine, and pyrimidine biosynthesis) C OR: 0.99 3E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6519|8-amino-7-oxononanoate biosynthesis I) C OR: 0.88 3E-6 PubMed
Ask Dr. Hemsworth about this variant