RS76960093 Unknown gene

Other Chr ?:?
Upload your DNA to see your genotype for this variant.
GWAS Studies (20)
Trait Risk Allele OR / Beta P-value Study
Vaginal microbiome MetaCyc pathway (PWY-5747|2-methylcitrate cycle II) T OR: 0.95 1E-8 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5838|superpathway of menaquinol-8 biosynthesis I) T OR: 1.07 5E-8 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5861|superpathway of demethylmenaquinol-8 biosynthesis) T OR: 1.05 6E-8 PubMed
Vaginal microbiome MetaCyc pathway (PWY0-42|2-methylcitrate cycle I) T OR: 0.87 2E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-7211|superpathway of pyrimidine deoxyribonucleotides de novo biosynthesis) T OR: 1.13 2E-7 PubMed
Vaginal microbiome MetaCyc pathway (P105-PWY|TCA cycle IV (2-oxoglutarate decarboxylase)) T OR: 1.03 3E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5860|superpathway of demethylmenaquinol-6 biosynthesis I) T OR: 0.84 3E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5840|superpathway of menaquinol-7 biosynthesis) T OR: 1.02 3E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5896|superpathway of menaquinol-10 biosynthesis) T OR: 0.84 4E-7 PubMed
Vaginal microbiome MetaCyc pathway (ALL-CHORISMATE-PWY|superpathway of chorismate metabolism) T OR: 0.77 6E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5850|superpathway of menaquinol-6 biosynthesis I) T OR: 0.81 7E-7 PubMed
Vaginal microbiome MetaCyc pathway (TCA-GLYOX-BYPASS|superpathway of glyoxylate bypass and TCA) T OR: 0.97 9E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY0-1415|superpathway of heme biosynthesis from uroporphyrinogen-III) T OR: 0.96 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5862|superpathway of demethylmenaquinol-9 biosynthesis) T OR: 0.79 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5837|1,4-dihydroxy-2-naphthoate biosynthesis I) T OR: 0.91 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5899|superpathway of menaquinol-13 biosynthesis) T OR: 0.94 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-3781|aerobic respiration I (cytochrome c)) T OR: 1.02 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5897|superpathway of menaquinol-11 biosynthesis) T OR: 0.93 3E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5898|superpathway of menaquinol-12 biosynthesis) T OR: 0.93 3E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5345|superpathway of L-methionine biosynthesis (by sulfhydrylation)) T OR: 0.96 3E-6 PubMed
Ask Dr. Hemsworth about this variant