RS76881554 ABCA1
Upload your DNA to see your genotype for this variant.
Associated Conditions
Hypoalphalipoproteinemia
primary
1
Tangier disease
Cardiovascular phenotype
Hypoalphalipoproteinemia
primary
1
Tangier disease
Cardiovascular phenotype
GWAS Studies (6)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| HDL cholesterol levels | — | OR: 0.21 | 7E-21 | PubMed |
| Apolipoprotein A1 levels | — | OR: 0.19 | 4E-16 | PubMed |
| Haematocrit percentage (UKB data field 30030) | A | OR: 0.15 | 4E-15 | PubMed |
| Apolipoprotein A levels (UKB data field 30630) | A | OR: 0.15 | 2E-13 | PubMed |
| High density lipoprotein cholesterol levels | A | OR: 0.21 | 4E-13 | PubMed |
| Apolipoprotein A1 levels | A | OR: 0.19 | 1E-11 | PubMed |
Other Variants in ABCA1