RS757110 ABCC8
Upload your DNA to see your genotype for this variant.
What This Variant Does
"CLNSIG=255
Associated Conditions
Hyperinsulinemic hypoglycemia
familial
1
Leucine-induced hypoglycemia
Diabetes mellitus
permanent neonatal 3
transient neonatal
2
Type 2 diabetes mellitus
Hyperinsulinemic hypoglycemia
familial
1
Leucine-induced hypoglycemia
Diabetes mellitus
permanent neonatal 3
GWAS Studies (14)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Type 2 diabetes | C | β: 0.06 | 5E-52 | PubMed |
| Type 2 diabetes | A | β: 0.072 | 2E-47 | PubMed |
| Takes medication for Diabetes/sugar? | C | β: 0.065 | 1E-29 | PubMed |
| Glycated haemoglobin HbA1c levels (UKB data field 30750) | A | β: 0.021 | 5E-29 | PubMed |
| Hemoglobin A1c levels | A | β: 0.022 | 1E-24 | PubMed |
| Diabetes / "Sugar" | C | β: 0.057 | 3E-18 | PubMed |
| Medication use (drugs used in diabetes) | A | β: 0.056 | 4E-13 | PubMed |
| hematocrit (minimum, inv-norm transformed) | C | β: 0.018 | 1E-11 | PubMed |
| Type 2 diabetes | A | β: 0.06 | 1E-10 | PubMed |
| Type 2 diabetes | A | OR: 0.95 | 8E-10 | PubMed |
| Systolic blood pressure | C | OR: 0.34 | 3E-8 | PubMed |
| Type 2 diabetes | C | OR: 1.09 | 7E-8 | PubMed |
| Waist-hip ratio | — | — | 7E-8 | PubMed |
| Type 2 diabetes | C | OR: 1.07 | 3E-6 | PubMed |
Other Variants in ABCC8