RS75326924 CD36
Upload your DNA to see your genotype for this variant.
What This Variant Does
"[OMIM:?]
Associated Conditions
Platelet-type bleeding disorder 10
Inherited bleeding disorder
platelet-type
Platelet-type bleeding disorder 10
Inherited bleeding disorder
platelet-type
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Platelet count | T | OR: 0.12 | 1E-128 | PubMed |
| Platelet count | T | OR: 0.15 | 6E-90 | PubMed |
| High-density lipoprotein levels | T | β: 0.092 | 5E-79 | PubMed |
| HDL cholesterol levels | T | OR: 0.12 | 1E-63 | PubMed |
| Aspartate aminotransferase levels | T | β: 0.073 | 9E-57 | PubMed |
| Albumin levels | T | β: 0.067 | 2E-44 | PubMed |
| Platelet count | T | β: 0.091 | 3E-31 | PubMed |
| Platelet count | T | β: 0.091 | 3E-31 | PubMed |
| Platelet count | C | OR: 0.1 | 1E-29 | PubMed |
| Aspartate aminotransferase levels | T | β: 0.075 | 2E-29 | PubMed |
| HDL cholesterol levels | T | OR: 1.62 | 3E-29 | PubMed |
| High-density lipoprotein levels | T | β: 0.071 | 3E-26 | PubMed |
| Aspartate aminotransferase levels | T | β: 0.069 | 5E-26 | PubMed |
| Red blood cell distribution width | T | β: 0.088 | 3E-25 | PubMed |
| HDL cholesterol | T | OR: 0.11 | 6E-23 | PubMed |
| HDL cholesterol | T | OR: 0.11 | 6E-23 | PubMed |
| Albumin levels | T | β: 0.068 | 3E-21 | PubMed |
| Hypo-HDL-cholesterolemia | C | OR: 0.8 | 3E-16 | PubMed |
| Diastolic blood pressure | T | β: 0.037 | 7E-16 | PubMed |
| Aspartate aminotransferase levels | T | β: 0.066 | 8E-16 | PubMed |
Other Variants in CD36