RS738409 PNPLA3
Upload your DNA to see your genotype for this variant.
What This Variant Does
"rs738409 is a SNP in the PNPLA3 gene. In all HapMap populations the most common allele is a C on the...
Associated Conditions
NAFLD1
Hepatic steatosis
NAFLD1
Hepatic steatosis
Related Biomarkers
ALT (SGPT)
risk if abnormal
strong
GGT
monitor
moderate
Related Supplements
Omega-3 (EPA/DHA) may support
moderate
PNPLA3 — omega-3 may reduce liver fat
Milk Thistle (Silymarin) may support
exploratory
PNPLA3 — hepatoprotective properties
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Alanine aminotransferase levels | G | β: 0.022 | 2E-495 | PubMed |
| Aspartate aminotransferase levels | G | β: 0.088 | 3E-361 | PubMed |
| Alanine transaminase (ALT, mean, inv-norm transformed) | C | OR: 0.14 | 1E-323 | PubMed |
| Alanine transaminase (ALT, maximum, inv-norm transformed) | C | OR: 0.13 | 1E-323 | PubMed |
| Aspartate aminotransferase (AST, mean, inv-norm transformed) | C | OR: 0.14 | 1E-323 | PubMed |
| Alanine transaminase (ALT, minimum, inv-norm transformed) | C | OR: 0.11 | 1E-323 | PubMed |
| Alanine transaminase (ALT, minimum, inv-norm transformed) | C | OR: 0.12 | 1E-323 | PubMed |
| Aspartate aminotransferase (AST, maximum, inv-norm transformed) | C | OR: 0.12 | 1E-323 | PubMed |
| Alanine transaminase (ALT, maximum, inv-norm transformed) | C | OR: 0.12 | 1E-323 | PubMed |
| Alanine transaminase (ALT, mean, inv-norm transformed) | C | OR: 0.13 | 1E-323 | PubMed |
| Abnormal results of function study of liver (PheCode 573.7) | C | OR: 0.35 | 1E-323 | PubMed |
| Chronic liver disease and cirrhosis (PheCode 571) | C | OR: 0.36 | 1E-323 | PubMed |
| Abnormal results of function study of liver (PheCode 573.7) | C | OR: 0.37 | 1E-323 | PubMed |
| Aspartate aminotransferase (AST, maximum, inv-norm transformed) | C | OR: 0.13 | 1E-323 | PubMed |
| Other chronic nonalcoholic liver disease (PheCode 571.5) | C | OR: 0.37 | 1E-323 | PubMed |
| Chronic liver disease and cirrhosis (PheCode 571) | C | OR: 0.39 | 1E-323 | PubMed |
| Aspartate aminotransferase (AST, minimum, inv-norm transformed) | C | OR: 0.12 | 1E-323 | PubMed |
| Aspartate aminotransferase (AST, mean, inv-norm transformed) | C | OR: 0.16 | 1E-323 | PubMed |
| Other chronic nonalcoholic liver disease (PheCode 571.5) | C | OR: 0.41 | 1E-323 | PubMed |
| Aspartate aminotransferase (AST, minimum, inv-norm transformed) | C | OR: 0.15 | 1E-323 | PubMed |
Other Variants in PNPLA3