RS73015965 PLG
Upload your DNA to see your genotype for this variant.
What This Variant Does
"[OMIM:?]
Associated Conditions
Plasminogen deficiency
type I
Otitis media
susceptibility to
Deep venous thrombosis
Angioedema
hereditary
4
Plasminogen deficiency
type I
Otitis media
susceptibility to
Deep venous thrombosis
Angioedema
hereditary
GWAS Studies (12)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Lipoprotein A levels (UKB data field 30790) | G | OR: 0.31 | 9E-101 | PubMed |
| KRT5 protein levels | G | OR: 0.63 | 2E-64 | PubMed |
| CES3 protein levels | G | OR: 0.54 | 1E-46 | PubMed |
| LPA protein levels | G | OR: 0.42 | 3E-28 | PubMed |
| TXNDC15 protein levels | G | OR: 0.27 | 7E-26 | PubMed |
| MYL3 protein levels | G | OR: 0.31 | 2E-17 | PubMed |
| BTD protein levels | G | OR: 0.27 | 2E-15 | PubMed |
| C4BPB protein levels | G | OR: 0.27 | 4E-14 | PubMed |
| CD99L2 protein levels | G | OR: 0.29 | 1E-13 | PubMed |
| ASGR2 protein levels | G | OR: 0.26 | 2E-13 | PubMed |
| Childhood ear infection | — | OR: 1.43 | 4E-8 | PubMed |
| Childhood ear infection | G | OR: 1.43 | 4E-8 | PubMed |
Other Variants in PLG