RS7080536 HABP2
Upload your DNA to see your genotype for this variant.
What This Variant Does
"rs7080536, also known as c.1601G>
Associated Conditions
Venous thromboembolism
susceptibility to
FACTOR VII-ACTIVATING PROTEASE MARBURG I POLYMORPHISM
THYROID CANCER
NONMEDULLARY
5
SUSCEPTIBILITY TO
Factor VII Marburg I Variant Thrombophilia
Thyroid cancer
nonmedullary
Venous thromboembolism
susceptibility to
FACTOR VII-ACTIVATING PROTEASE MARBURG I POLYMORPHISM
THYROID CANCER
NONMEDULLARY
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Plasma factor VII activating protease levels | — | β: 429 | 7E-142 | PubMed |
| HMOX1 protein levels | A | OR: 0.3 | 2E-120 | PubMed |
| Serum levels of protein CLEC5A | A | OR: 0.92 | 5E-86 | PubMed |
| Serum levels of protein PACSIN1 | A | OR: 0.85 | 5E-74 | PubMed |
| LMNB1 protein levels | A | OR: 0.26 | 5E-71 | PubMed |
| C-type lectin domain family 5 member A levels (CLEC5A.8282.15.3) | A | OR: 1.01 | 6E-63 | PubMed |
| LBR protein levels | A | OR: 0.2 | 5E-46 | PubMed |
| GLYR1 protein levels | A | OR: 0.22 | 3E-44 | PubMed |
| C-type lectin domain family 2 member A levels | A | OR: 0.43 | 5E-43 | PubMed |
| PKD2 protein levels | A | OR: 0.2 | 1E-42 | PubMed |
| Serum levels of protein IFNGR1 | A | OR: 0.54 | 4E-31 | PubMed |
| PTPN1 protein levels | A | OR: 0.17 | 8E-31 | PubMed |
| SLC27A4 protein levels | A | OR: 0.17 | 4E-30 | PubMed |
| eosinophil (fraction, mean, inv-norm transformed) | G | β: 0.086 | 1E-27 | PubMed |
| KLF4 protein levels | A | OR: 0.16 | 4E-27 | PubMed |
| Gastrin-releasing peptide levels (GRP.8339.72.3) | A | OR: 0.65 | 4E-26 | PubMed |
| eosinophil (absolute count, maximum, inv-norm transformed) | G | β: 0.084 | 1E-25 | PubMed |
| eosinophil (fraction, maximum, inv-norm transformed) | G | β: 0.079 | 4E-25 | PubMed |
| Interferon gamma receptor 1 levels (IFNGR1.5825.49.3) | A | OR: 0.63 | 4E-24 | PubMed |
| Transformer-2 protein homolog beta levels | A | OR: 0.33 | 3E-23 | PubMed |
Other Variants in HABP2