RS6742078 UGT1A10
Upload your DNA to see your genotype for this variant.
What This Variant Does
"Xenobiotic metabolizing gene variants, dietary heterocyclic amine intake, and risk of prostate cance...
Associated Conditions
BILIRUBIN
SERUM LEVEL OF
QUANTITATIVE TRAIT LOCUS 1
Gilbert syndrome
BILIRUBIN
SERUM LEVEL OF
QUANTITATIVE TRAIT LOCUS 1
Gilbert syndrome
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Bilirubin levels | T | OR: 0.23 | 5E-324 | PubMed |
| Plasma bilirubin degradation product, C17H18N2O4 (2)** levels in chronic kidney disease | T | OR: 0.44 | 4E-195 | PubMed |
| Bilirubin levels | — | OR: 0.18 | 1E-158 | PubMed |
| Bilirubin degradation product, C17H20N2O5 (1) levels | T | OR: 0.39 | 9E-135 | PubMed |
| Bilirubin levels | — | OR: 0.17 | 2E-78 | PubMed |
| Direct bilirubin levels x insomnia interaction | — | — | 3E-69 | PubMed |
| Total bilirubin levels x insomnia interaction | — | — | 3E-69 | PubMed |
| UDP-glucuronosyltransferase 1-6 levels | T | OR: 0.24 | 6E-69 | PubMed |
| Serum metabolite levels | — | β: 0.086 | 2E-38 | PubMed |
| Serum levels of protein UGT1A6 | T | OR: 0.26 | 2E-36 | PubMed |
| Total bilirubin x commonly-tested environments (Sex, Age, Ever-drinking, Ever-smoking, and Current-smoking) interaction | T | — | 2E-30 | PubMed |
| Total bilirubin levels | T | OR: 0.53 | 4E-28 | PubMed |
| Circulating cell-free DNA | T | OR: 0.34 | 2E-23 | PubMed |
| Abnormal results of function study of liver (PheCode 573.7) | G | β: 0.072 | 1E-21 | PubMed |
| Total bilirubin x current-smoking interaction | T | β: 0.047 | 1E-21 | PubMed |
| Bilirubin (z,z) levels | — | OR: 0.73 | 3E-20 | PubMed |
| Serum levels of protein CKAP4 | T | OR: 0.19 | 1E-19 | PubMed |
| X-11530 levels | — | OR: 0.68 | 4E-17 | PubMed |
| X-24849 levels | — | OR: 0.72 | 3E-16 | PubMed |
| X-21448 levels | — | OR: 0.79 | 5E-16 | PubMed |
ClinVar Assertions (2)
NM_000463.3(UGT1A1):c.864+2842G>T
NM_000463.3(UGT1A1):c.864+2842G>T
Population Frequencies
1kG AFR
52.9%
1kG ALL
34.8%
1kG AMR
37.8%
1kG EAS
87%
1kG EUR
70.2%
1kG SAS
56.5%