RS61816761 FLG
Upload your DNA to see your genotype for this variant.
What This Variant Does
"rs61816761, also known as c.1501C>
Associated Conditions
Dermatitis
atopic
2
susceptibility to
Ichthyosis vulgaris
Atopic eczema
Eczematoid dermatitis
FLG-related disorder
Inborn genetic diseases
Dermatitis
atopic
2
susceptibility to
Ichthyosis vulgaris
Atopic eczema
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| CDSN protein levels | A | OR: 0.19 | 5E-154 | PubMed |
| PSAPL1 protein levels | A | OR: 0.42 | 4E-137 | PubMed |
| Other specified diseases of sebaceous glands (PheCode 706.8) | G | OR: 0.74 | 2E-126 | PubMed |
| Eczema | A | OR: 2.62 | 4E-118 | PubMed |
| Other specified diseases of sebaceous glands (PheCode 706.8) | G | OR: 0.73 | 5E-107 | PubMed |
| Allergic disease (asthma, hay fever and/or eczema) (age of onset) | A | OR: 0.27 | 3E-82 | PubMed |
| Allergic disease (asthma, hay fever and/or eczema) (multivariate analysis) | A | OR: 0.27 | 5E-82 | PubMed |
| Eczema | A | OR: 0.68 | 4E-80 | PubMed |
| PYDC1 protein levels | A | OR: 0.3 | 4E-77 | PubMed |
| Serum 25-Hydroxyvitamin D levels | A | OR: 0.13 | 9E-74 | PubMed |
| Asthma (childhood onset) | — | — | 4E-73 | PubMed |
| Asthma (childhood onset) | A | OR: 1.97 | 2E-65 | PubMed |
| Serum 25-Hydroxyvitamin D levels (conditioned on BMI) | G | OR: 0.12 | 3E-53 | PubMed |
| Atopic asthma | — | — | 2E-48 | PubMed |
| KLK8 protein levels | A | OR: 0.26 | 3E-48 | PubMed |
| LY6D protein levels | A | OR: 0.24 | 2E-47 | PubMed |
| Eczema | — | — | 8E-46 | PubMed |
| LGALS7 or LGALS7B protein levels | A | OR: 0.22 | 3E-43 | PubMed |
| Asthma | A | OR: 1.33 | 4E-39 | PubMed |
| Asthma | A | — | 8E-35 | PubMed |
Other Variants in FLG