RS61757683 ALDH4A1
Upload your DNA to see your genotype for this variant.
Associated Conditions
Hyperprolinemia type 2
Hyperprolinemia type 2
GWAS Studies (7)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| X-17676 levels | T | OR: 0.89 | 3E-73 | PubMed |
| S-1-pyrroline-5-carboxylate levels | T | OR: 0.56 | 9E-36 | PubMed |
| X-17676 levels | T | OR: 0.54 | 2E-23 | PubMed |
| Cerebrospinal fluid S-1-pyrroline-5-carboxylate levels | T | OR: 0.15 | 1E-22 | PubMed |
| S-1-pyrroline-5-carboxylate levels | T | OR: 0.25 | 5E-14 | PubMed |
| S-1-pyrroline-5-carboxylate levels | T | OR: 0.38 | 7E-12 | PubMed |
| Plasma S-1-pyrroline-5-carboxylate levels in chronic kidney disease | T | OR: 0.23 | 2E-11 | PubMed |
Other Variants in ALDH4A1