RS61755579 SOS2
Upload your DNA to see your genotype for this variant.
Associated Conditions
Noonan syndrome 9
Noonan syndrome 9
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Aspartate aminotransferase levels (UKB data field 30650) | T | β: 0.077 | 2E-45 | PubMed |
| Aspartate aminotransferase (AST, mean, inv-norm transformed) | C | β: 0.088 | 6E-28 | PubMed |
| Aspartate aminotransferase (AST, mean, inv-norm transformed) | C | β: 0.079 | 4E-17 | PubMed |
| Aspartate aminotransferase (AST, maximum, inv-norm transformed) | C | β: 0.068 | 9E-15 | PubMed |
| Hemoglobin A1c (HbA1c, maximum, inv-norm transformed) | C | β: 0.067 | 1E-14 | PubMed |
| systolic blood pressure (SBP, mean, inv-normal transformed) | C | β: 0.059 | 2E-14 | PubMed |
| Hemoglobin A1c (HbA1c, mean, inv-norm transformed) | C | β: 0.066 | 6E-14 | PubMed |
| Alanine transaminase (ALT, maximum, inv-norm transformed) | C | β: 0.054 | 3E-13 | PubMed |
| Primary open angle glaucoma (MTAG) | T | OR: 0.19 | 4E-13 | PubMed |
| Primary open angle glaucoma (multi-trait analysis) | T | OR: 0.19 | 4E-13 | PubMed |
| systolic blood pressure (SBP, maximum, inv-normal transformed) | C | β: 0.066 | 6E-13 | PubMed |
| Intraocular pressure | C | OR: 0.25 | 4E-11 | PubMed |
| Bone marrow fat fraction of lumbar vertebra 5 | T | OR: 0.13 | 8E-11 | PubMed |
| Pulse pressure | T | OR: 0.42 | 1E-10 | PubMed |
| Intraocular pressure | C | — | 2E-10 | PubMed |
| Intraocular pressure | — | OR: 0.25 | 2E-10 | PubMed |
| Bone marrow fat fraction of thoracic vertebra 12 | T | OR: 0.13 | 2E-10 | PubMed |
| Mean bone marrow fat fraction of lumbar vertebrae 1-5 | T | OR: 0.13 | 3E-10 | PubMed |
| Mean bone marrow fat fraction of thoracic vertebrae 8-12 | T | OR: 0.13 | 4E-10 | PubMed |
| Intraocular pressure | C | OR: 0.26 | 1E-9 | PubMed |
Other Variants in SOS2