RS61747728 NPHS2
Upload your DNA to see your genotype for this variant.
What This Variant Does
"[OMIM:?]
Associated Conditions
Proteinuria
Nephrotic syndrome
type 2
NPHS2-related disorder
Inborn genetic diseases
Proteinuria
Nephrotic syndrome
type 2
NPHS2-related disorder
Inborn genetic diseases
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| HYOU1 protein levels | T | OR: 0.19 | 2E-43 | PubMed |
| IL10RB protein levels | T | OR: 0.17 | 3E-42 | PubMed |
| LTBR protein levels | T | OR: 0.17 | 4E-37 | PubMed |
| TGOLN2 protein levels | T | OR: 0.14 | 5E-37 | PubMed |
| ROR1 protein levels | T | OR: 0.17 | 1E-36 | PubMed |
| BTN2A1 protein levels | T | β: 0.066 | 1E-33 | PubMed |
| TNFRSF21 protein levels | T | OR: 0.16 | 1E-31 | PubMed |
| IFNGR1 protein levels | T | OR: 0.16 | 2E-31 | PubMed |
| EPHB6 protein levels | T | OR: 0.17 | 3E-31 | PubMed |
| TGFBR2 protein levels | T | OR: 0.15 | 3E-31 | PubMed |
| LRP11 protein levels | T | OR: 0.13 | 1E-30 | PubMed |
| THBD protein levels | T | OR: 0.15 | 2E-29 | PubMed |
| ADAM22 protein levels | T | OR: 0.14 | 8E-29 | PubMed |
| DLL1 protein levels | T | OR: 0.14 | 3E-27 | PubMed |
| DSC2 protein levels | T | OR: 0.15 | 3E-27 | PubMed |
| PRRT3 protein levels | T | OR: 0.14 | 5E-26 | PubMed |
| BSG protein levels | T | OR: 0.14 | 1E-25 | PubMed |
| SERPINF1 protein levels | T | OR: 0.15 | 3E-25 | PubMed |
| CD93 protein levels | T | OR: 0.14 | 4E-25 | PubMed |
| TNFRSF1B protein levels | T | OR: 0.14 | 5E-25 | PubMed |
Other Variants in NPHS2