RS61745086 PIEZO1
Upload your DNA to see your genotype for this variant.
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Glycated haemoglobin HbA1c levels (UKB data field 30750) | A | OR: 0.2 | 8E-101 | PubMed |
| Hemoglobin | A | OR: 0.13 | 6E-29 | PubMed |
| Reticulocyte count | — | OR: 0.11 | 3E-26 | PubMed |
| High light scatter reticulocyte count | — | OR: 0.11 | 9E-25 | PubMed |
| High light scatter reticulocyte count | A | OR: 0.12 | 2E-24 | PubMed |
| Hemoglobin levels | — | β: 0.099 | 2E-22 | PubMed |
| Reticulocyte count | A | OR: 0.11 | 2E-21 | PubMed |
| Reticulocyte count (UKB data field 30250) | A | β: 0.093 | 4E-21 | PubMed |
| High light scatter reticulocyte count (UKB data field 30300) | A | β: 0.091 | 2E-20 | PubMed |
| High light scatter reticulocyte percentage of red cells | A | OR: 0.11 | 8E-20 | PubMed |
| Mean corpuscular hemoglobin concentration | A | β: 0.091 | 9E-19 | PubMed |
| Reticulocyte fraction of red cells | A | β: 0.1 | 3E-17 | PubMed |
| High light scatter reticulocyte percentage (UKB data field 30290) | A | β: 0.083 | 3E-17 | PubMed |
| Reticulocyte percentage (UKB data field 30240) | A | β: 0.084 | 5E-17 | PubMed |
| Height | — | β: 0.067 | 6E-16 | PubMed |
| Red blood cell count | A | β: 0.093 | 8E-16 | PubMed |
| Hematocrit | A | β: 0.09 | 7E-15 | PubMed |
| Red blood cell count | — | β: 0.069 | 4E-13 | PubMed |
| Standing height (UKB data field 50) | A | β: 0.037 | 3E-12 | PubMed |
| Bilirubin levels | — | β: 0.063 | 6E-12 | PubMed |
Other Variants in PIEZO1