RS6046 F7
Upload your DNA to see your genotype for this variant.
What This Variant Does
"[OMIM:MYOCARDIAL INFARCTION, DECREASED SUSCEPTIBILITY TO]
Associated Conditions
Myocardial infarction
decreased susceptibility to
Myocardial infarction
decreased susceptibility to
GWAS Studies (10)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| PT international normalized ratio (INR, minimum, inv-norm transformed) | G | OR: 0.33 | 2E-297 | PubMed |
| prothrombin time (PT, mean, inv-norm transformed) | G | OR: 0.23 | 2E-266 | PubMed |
| Factor VII levels | — | OR: 0.16 | 2E-261 | PubMed |
| prothrombin time (PT, maximum, inv-norm transformed) | G | OR: 0.21 | 4E-221 | PubMed |
| PT international normalized ratio (INR, mean, inv-norm transformed) | G | OR: 0.27 | 5E-202 | PubMed |
| PT international normalized ratio (INR, maximum, inv-norm transformed) | G | OR: 0.22 | 2E-144 | PubMed |
| prothrombin time (PT, minimum, inv-norm transformed) | G | OR: 0.23 | 1E-69 | PubMed |
| prothrombin time (PT, mean, inv-norm transformed) | G | OR: 0.19 | 7E-52 | PubMed |
| prothrombin time (PT, maximum, inv-norm transformed) | G | OR: 0.18 | 8E-44 | PubMed |
| Coagulation factor VII level in Chronic kidney disease with hypertension and no diabetes (3184_25) | A | OR: 1.08 | 5E-29 | PubMed |
Other Variants in F7