RS6025 F5
Upload your DNA to see your genotype for this variant.
What This Variant Does
"rs6025 represents a SNP in the Factor V F5 gene, encoding a change in the protein from an arginine a...
Associated Conditions
Budd-Chiari syndrome
susceptibility to
Ischemic stroke
Pregnancy loss
recurrent
1
Factor V deficiency
Thrombophilia due to activated protein C resistance
Susceptibility to severe coronavirus disease (COVID-19) due to an impaired coagulation process
Inborn genetic diseases
hormonal contraceptives for systemic use response - Toxicity
Congenital factor V deficiency
Congenital factor V deficiency
Budd-Chiari syndrome
susceptibility to
Related Biomarkers
Fibrinogen
monitor
strong
Related Supplements
Vitamin E (high dose) discuss with clinician
moderate
Factor V Leiden — high-dose vitamin E has anticoagulant effect
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Venous thromboembolism | T | OR: 1.09 | 4E-1051 | PubMed |
| Venous thromboembolism | T | OR: 1.09 | 2E-1028 | PubMed |
| Venous thromboembolism | T | OR: 1.1 | 8E-811 | PubMed |
| Venous thromboembolism | T | OR: 2.53 | 1E-300 | PubMed |
| Venous thromboembolism | T | OR: 1.11 | 2E-245 | PubMed |
| Venous thromboembolism | — | OR: 2.38 | 2E-202 | PubMed |
| Venous thromboembolism or von Willebrand factor levels (pleiotropy) | — | — | 1E-194 | PubMed |
| Venous thromboembolism or fibrinogen levels (pleiotropy) | — | — | 2E-194 | PubMed |
| Venous thromboembolism or factor VIII levels (pleiotropy) | — | — | 9E-193 | PubMed |
| Venous thromboembolism or factor VII levels (pleiotropy) | — | — | 1E-190 | PubMed |
| Venous thromboembolism or plasminogen activator inhibitor 1 levels (pleiotropy) | — | — | 3E-190 | PubMed |
| Venous thromboembolism or factor XI levels (pleiotropy) | — | — | 1E-189 | PubMed |
| Venous thromboembolism | — | OR: 0.87 | 1E-188 | PubMed |
| Venous thromboembolism | T | OR: 2.39 | 1E-188 | PubMed |
| Deep venous thrombosis | C | OR: 0.99 | 7E-154 | PubMed |
| Thrombosis | T | OR: 2.93 | 4E-137 | PubMed |
| Venous thromboembolism | T | OR: 3.25 | 1E-96 | PubMed |
| Venous thromboembolism | T | OR: 3.5 | 7E-50 | PubMed |
| Iron status biomarkers (ferritin levels) | T | OR: 0.15 | 7E-37 | PubMed |
| Pulmonary embolism | C | OR: 0.73 | 4E-30 | PubMed |
Other Variants in F5