RS5743618 TLR1
Upload your DNA to see your genotype for this variant.
What This Variant Does
"[OMIM:TOLL-LIKE RECEPTOR 1
Associated Conditions
Leprosy
protection against
TLR1-related disorder
susceptibility to
1
Leprosy
protection against
TLR1-related disorder
susceptibility to
1
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Eczema | — | — | 4E-114 | PubMed |
| White blood cell perturbation response (forward scatter coefficient of variation of WBC in response to Pam3CSK4 perturbation measured by WNR dye) | — | — | 8E-103 | PubMed |
| Asthma (childhood onset) | — | OR: 1.17 | 3E-74 | PubMed |
| IL27 protein levels | A | OR: 0.11 | 2E-71 | PubMed |
| Allergic disease (asthma, hay fever or eczema) | C | OR: 1.1 | 3E-58 | PubMed |
| Respiratory disease (confirmatory factor analysis Factor 11) | — | — | 4E-58 | PubMed |
| Asthma | C | OR: 1.1 | 7E-43 | PubMed |
| Asthma | C | — | 4E-42 | PubMed |
| Age of onset of childhood onset asthma | — | OR: 0.17 | 5E-36 | PubMed |
| Asthma (childhood onset) | C | OR: 1.25 | 3E-32 | PubMed |
| Asthma | C | OR: 1.1 | 2E-31 | PubMed |
| Allergic rhinitis | C | OR: 1.11 | 4E-27 | PubMed |
| Hayfever | A | OR: 0.1 | 1E-23 | PubMed |
| Asthma (age of onset) | C | OR: 1.58 | 5E-22 | PubMed |
| Asthma | A | β: 0.073 | 2E-21 | PubMed |
| Asthma onset (childhood vs adult) | C | OR: 1.11 | 3E-21 | PubMed |
| Asthma | A | β: 0.054 | 4E-21 | PubMed |
| Respiratory diseases | — | — | 1E-19 | PubMed |
| Birth year infant mortality rates | A | — | 3E-19 | PubMed |
| ADGRE1 protein levels | A | β: 0.056 | 7E-19 | PubMed |
Other Variants in TLR1