RS5742904 APOB
Upload your DNA to see your genotype for this variant.
What This Variant Does
"rs5742904, also known as c.10580G>
Associated Conditions
Hypercholesterolemia
familial
1
autosomal dominant
type B
Hypobetalipoproteinemia
Familial hypobetalipoproteinemia 1
Familial hypercholesterolemia
Homozygous familial hypercholesterolemia
Cardiovascular phenotype
APOB-related disorder
See cases
Hypercholesterolemia
familial
1
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Apolipoprotein B levels | — | OR: 1.04 | 5E-92 | PubMed |
| Direct low density lipoprotein cholesterol levels | — | OR: 1.01 | 1E-80 | PubMed |
| Total cholesterol levels | — | OR: 0.84 | 3E-57 | PubMed |
| LDL cholesterol | — | OR: 71 | 6E-34 | PubMed |
| Sphingomyelin (d34:1) levels | T | OR: 1.22 | 8E-25 | PubMed |
| Sphingomyelin (d34:0) levels | T | OR: 1.22 | 1E-24 | PubMed |
| Sphingomyelin (d36:1) levels | T | OR: 1.21 | 2E-23 | PubMed |
| Treatment or medication use - atorvastatin (UKB data field 20003_1141146234) | T | OR: 4.76 | 2E-20 | PubMed |
| Phosphatidylcholines (32:0) levels | T | OR: 1.07 | 7E-19 | PubMed |
| Sphingomyelin (d33:1) levels | T | OR: 1.06 | 1E-18 | PubMed |
| Sphingomyelin (d42:2)A levels | T | OR: 1.04 | 5E-18 | PubMed |
| Phosphatidylcholines (34:0) levels | T | OR: 1.03 | 1E-17 | PubMed |
| Sphingomyelin (d41:1) levels | T | OR: 1.01 | 2E-16 | PubMed |
| Glycosphingolipids (d41:1) levels | T | OR: 1.01 | 2E-16 | PubMed |
| Glycosphingolipids (d38:1) levels | T | OR: 1.01 | 3E-16 | PubMed |
| Apolipoprotein A1 levels | — | OR: 0.41 | 6E-16 | PubMed |
| Sphingomyelin (d44:2) levels | T | OR: 0.98 | 8E-16 | PubMed |
| Sphingomyelin (d32:0) levels | T | OR: 0.98 | 1E-15 | PubMed |
| Sphingomyelin (d42:1) levels | T | OR: 0.95 | 8E-15 | PubMed |
| Sphingomyelin (d37:1) levels | T | OR: 0.96 | 9E-15 | PubMed |
Other Variants in APOB