RS5030764 GP9
Upload your DNA to see your genotype for this variant.
What This Variant Does
"[OMIM:?]
Associated Conditions
Bernard-Soulier syndrome type C
Bernard Soulier syndrome
Macrothrombocytopenia
Thrombocytopenia
GP9-related disorder
Bernard-Soulier syndrome type C
Bernard Soulier syndrome
Macrothrombocytopenia
Thrombocytopenia
GP9-related disorder
GWAS Studies (9)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Mean platelet volume | — | OR: 0.68 | 2E-120 | PubMed |
| Platelet count | — | OR: 0.65 | 9E-91 | PubMed |
| Platelet distribution width | — | OR: 0.53 | 7E-56 | PubMed |
| Mean platelet volume | A | OR: 0.74 | 1E-49 | PubMed |
| Platelet count | A | OR: 0.7 | 8E-42 | PubMed |
| Platelet count | G | OR: 0.69 | 1E-35 | PubMed |
| Platelet distribution width | G | OR: 0.6 | 2E-26 | PubMed |
| Mean platelet volume | G | OR: 0.58 | 3E-23 | PubMed |
| Plateletcrit | G | OR: 0.42 | 8E-14 | PubMed |
Other Variants in GP9