RS45517932 PKHD1
Upload your DNA to see your genotype for this variant.
Associated Conditions
Autosomal recessive polycystic kidney disease
Polycystic kidney disease 4
Autosomal recessive polycystic kidney disease
Polycystic kidney disease 4
GWAS Studies (7)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Creatinine levels | A | OR: 0.12 | 1E-27 | PubMed |
| Creatinine levels | — | OR: 0.11 | 4E-25 | PubMed |
| Cystatin C levels | — | OR: 0.1 | 3E-24 | PubMed |
| Creatinine levels | A | OR: 0.11 | 3E-18 | PubMed |
| Estimated glomerular filtration rate | A | OR: 0.11 | 5E-17 | PubMed |
| Creatinine levels (UKB data field 30700) | A | β: 0.073 | 8E-17 | PubMed |
| Cystatin C levels | A | β: 0.095 | 5E-13 | PubMed |
Other Variants in PKHD1