RS41303899 TUBB1
Upload your DNA to see your genotype for this variant.
Associated Conditions
Thrombocytopenia
Macrothrombocytopenia
isolated
1
autosomal dominant
TUBB1-related disorder
Thrombocytopenia
Macrothrombocytopenia
isolated
1
autosomal dominant
TUBB1-related disorder
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Platelet distribution width | — | OR: 1.47 | 1E-726 | PubMed |
| Platelet distribution width | A | OR: 1.56 | 2E-494 | PubMed |
| Mean platelet volume | — | OR: 0.77 | 1E-242 | PubMed |
| mean platelet volume (MPV, mean, inv-norm transformed) | G | OR: 1.27 | 4E-227 | PubMed |
| mean platelet volume (MPV, maximum, inv-norm transformed) | G | OR: 1.23 | 2E-215 | PubMed |
| Mean platelet thrombocyte volume (UKB data field 30100) | A | OR: 0.69 | 9E-215 | PubMed |
| Platelet count | A | OR: 1.1 | 2E-201 | PubMed |
| Platelet count | — | OR: 0.73 | 1E-189 | PubMed |
| platelet count (mean, inv-norm transformed) | G | OR: 1.04 | 5E-184 | PubMed |
| mean platelet volume (MPV, minimum, inv-norm transformed) | G | OR: 1.08 | 6E-171 | PubMed |
| Platelet count (UKB data field 30080) | A | OR: 0.62 | 4E-156 | PubMed |
| platelet count (maximum, inv-norm transformed) | G | OR: 0.9 | 3E-136 | PubMed |
| Platelet distribution width | A | OR: 1.3 | 1E-134 | PubMed |
| platelet count (minimum, inv-norm transformed) | G | OR: 0.82 | 2E-124 | PubMed |
| Platelet count | G | OR: 0.62 | 6E-115 | PubMed |
| Platelet count | G | — | 8E-111 | PubMed |
| Platelet count | A | OR: 0.69 | 4E-105 | PubMed |
| mean platelet volume (MPV, mean, inv-norm transformed) | G | OR: 1.18 | 8E-105 | PubMed |
| mean platelet volume (MPV, maximum, inv-norm transformed) | G | OR: 1.14 | 5E-103 | PubMed |
| platelet count (mean, inv-norm transformed) | G | OR: 1 | 5E-85 | PubMed |
Other Variants in TUBB1