RS41303501 TFR2
Upload your DNA to see your genotype for this variant.
What This Variant Does
"[OMIM:?]
Associated Conditions
Hemochromatosis
type 1
modifier of
Hemochromatosis type 3
Hereditary hemochromatosis
TFR2-related disorder
Hemochromatosis
type 1
modifier of
Hemochromatosis type 3
Hereditary hemochromatosis
TFR2-related disorder
GWAS Studies (7)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Red blood cell count | — | OR: 0.16 | 3E-23 | PubMed |
| Hemoglobin levels | — | OR: 0.16 | 2E-21 | PubMed |
| Haemoglobin concentration (UKB data field 30020) | T | OR: 0.12 | 4E-21 | PubMed |
| Hemoglobin | T | OR: 0.16 | 2E-19 | PubMed |
| HDL cholesterol levels (UKB data field 30760) | T | OR: 0.11 | 3E-18 | PubMed |
| Hematocrit | T | OR: 0.14 | 8E-15 | PubMed |
| Red blood cell count | T | OR: 0.12 | 2E-11 | PubMed |
Other Variants in TFR2