RS3842753 INS
Upload your DNA to see your genotype for this variant.
Associated Conditions
Hyperproinsulinemia
Maturity-onset diabetes of the young type 10
Type 1 diabetes mellitus 2
Diabetes mellitus
permanent neonatal 4
Diabetes mellitus type 1
Hyperproinsulinemia
Maturity-onset diabetes of the young type 10
Type 1 diabetes mellitus 2
Diabetes mellitus
permanent neonatal 4
Diabetes mellitus type 1
GWAS Studies (6)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Type 1 diabetes | G | OR: 0.31 | 8E-44 | PubMed |
| Random glucose levels | T | β: 0.003 | 1E-21 | PubMed |
| Random glucose levels | T | β: 0.003 | 1E-21 | PubMed |
| Fasting glucose | T | β: 0.013 | 3E-9 | PubMed |
| Glycated hemoglobin levels | T | β: 0.008 | 4E-8 | PubMed |
| Severe autoimmune type 2 diabetes | G | OR: 1.53 | 3E-7 | PubMed |
Other Variants in INS