RS3211938 CD36
Upload your DNA to see your genotype for this variant.
What This Variant Does
"2020 African Americans. rs3211938, previously shown to influence malaria susceptibility, is document..."
Associated Conditions
Platelet-type bleeding disorder 10
Malaria
cerebral
susceptibility to
Platelet-type bleeding disorder 10
Malaria
cerebral
susceptibility to
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| red cell diameter width (RDW, minimum, inv-norm transformed) | T | OR: 0.2 | 2E-121 | PubMed |
| red cell diameter width (RDW, mean, inv-norm transformed) | T | OR: 0.18 | 7E-108 | PubMed |
| red cell diameter width (RDW, minimum, inv-norm transformed) | T | OR: 0.2 | 8E-103 | PubMed |
| red cell diameter width (RDW, mean, inv-norm transformed) | T | OR: 0.18 | 4E-94 | PubMed |
| high density lipoprotein cholesterol (HDLC, mean, inv-norm transformed) | T | OR: 0.15 | 5E-83 | PubMed |
| red cell diameter width (RDW, maximum, inv-norm transformed) | T | OR: 0.15 | 2E-82 | PubMed |
| high density lipoprotein cholesterol (HDLC, maximum, inv-norm transformed) | T | OR: 0.15 | 4E-79 | PubMed |
| high density lipoprotein cholesterol (HDLC, minimm, inv-norm transformed) | T | OR: 0.15 | 7E-75 | PubMed |
| red cell diameter width (RDW, maximum, inv-norm transformed) | T | OR: 0.15 | 4E-74 | PubMed |
| platelet count (mean, inv-norm transformed) | T | OR: 0.13 | 2E-68 | PubMed |
| high density lipoprotein cholesterol (HDLC, mean, inv-norm transformed) | T | OR: 0.15 | 6E-67 | PubMed |
| high density lipoprotein cholesterol (HDLC, maximum, inv-norm transformed) | T | OR: 0.15 | 3E-65 | PubMed |
| platelet count (minimum, inv-norm transformed) | T | OR: 0.13 | 4E-64 | PubMed |
| high density lipoprotein cholesterol (HDLC, minimm, inv-norm transformed) | T | OR: 0.14 | 4E-61 | PubMed |
| platelet count (mean, inv-norm transformed) | T | OR: 0.13 | 1E-53 | PubMed |
| platelet count (minimum, inv-norm transformed) | T | OR: 0.13 | 8E-53 | PubMed |
| High density lipoprotein cholesterol levels | G | OR: 0.13 | 6E-51 | PubMed |
| platelet count (maximum, inv-norm transformed) | T | OR: 0.11 | 4E-46 | PubMed |
| Platelet glycoprotein 4 level in Chronic kidney disease with hypertension and no diabetes (2973_15) | G | OR: 1.39 | 2E-45 | PubMed |
| High density lipoprotein cholesterol levels | — | — | 8E-43 | PubMed |
Other Variants in CD36