RS2904552 PRODH
Upload your DNA to see your genotype for this variant.
What This Variant Does
"[OMIM:HYPERPROLINEMIA, TYPE I]
Associated Conditions
Proline dehydrogenase deficiency
Schizophrenia 4
Proline dehydrogenase deficiency
Schizophrenia 4
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Plasma proline levels in chronic kidney disease | T | OR: 0.18 | 4E-66 | PubMed |
| Monounsaturated fatty acids to total fatty acids percentage | T | β: 0.04 | 7E-39 | PubMed |
| Saturated fatty acids to total fatty acids percentage | T | β: 0.04 | 7E-37 | PubMed |
| PEPD protein levels | T | OR: 0.11 | 1E-34 | PubMed |
| Monounsaturated fatty acids to total fatty acids percentage | T | — | 1E-25 | PubMed |
| Saturated fatty acids to total fatty acids percentage | T | — | 8E-20 | PubMed |
| Polyunsaturated fatty acids to monounsaturated fatty acids ratio | T | β: 0.03 | 3E-18 | PubMed |
| Monounsaturated fatty acids to total fatty acids percentage | T | — | 1E-17 | PubMed |
| Saturated fatty acids to total fatty acids percentage | T | — | 3E-17 | PubMed |
| Monounsaturated fatty acids to total fatty acids percentage | T | — | 2E-16 | PubMed |
| Proline levels | T | OR: 0.63 | 6E-16 | PubMed |
| Metabolite peak levels (QI6991) | T | OR: 0.6 | 8E-15 | PubMed |
| Metabolite peak levels (QI6976) | T | OR: 0.58 | 9E-14 | PubMed |
| Plasma N-acetylproline levels in chronic kidney disease | T | OR: 0.16 | 3E-13 | PubMed |
| Saturated fatty acids to total fatty acids percentage | T | — | 5E-13 | PubMed |
| Monounsaturated fatty acid levels | T | — | 8E-13 | PubMed |
| X-23639 levels | T | OR: 0.12 | 1E-12 | PubMed |
| Metabolite peak levels (QI9211) | T | OR: 0.55 | 2E-12 | PubMed |
| Metabolite peak levels (QI6983) | T | OR: 0.54 | 3E-12 | PubMed |
| Heel bone mineral density | — | β: 0.023 | 8E-12 | PubMed |
Other Variants in PRODH