RS28941785 CTH
Upload your DNA to see your genotype for this variant.
What This Variant Does
"[OMIM:CYSTATHIONINURIA]
Associated Conditions
Cystathioninuria
CTH-related disorder
Cystathioninuria
CTH-related disorder
GWAS Studies (6)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Cystathionine levels | T | OR: 1.44 | 5E-147 | PubMed |
| X-11795 levels | T | OR: 1 | 7E-74 | PubMed |
| Metabolite levels (cystathionine; cmh_cystathionine) | T | OR: 1.23 | 1E-45 | PubMed |
| Cystathionine levels | T | OR: 0.92 | 7E-34 | PubMed |
| X-11795 levels | T | OR: 0.88 | 1E-32 | PubMed |
| X-11795 levels | T | OR: 0.79 | 1E-26 | PubMed |
Other Variants in CTH