RS28929470 SERPINA1
Upload your DNA to see your genotype for this variant.
What This Variant Does
"[OMIM:PI F]
Associated Conditions
PI F
Alpha-1-antitrypsin deficiency
Inborn genetic diseases
SERPINA1-related disorder
PI F
Alpha-1-antitrypsin deficiency
Inborn genetic diseases
SERPINA1-related disorder
GWAS Studies (18)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| ITM2A protein levels | A | OR: 1.01 | 8E-106 | PubMed |
| Serum albumin levels | — | OR: 0.2 | 1E-37 | PubMed |
| Sex hormone-binding globulin levels adjusted for BMI | A | β: 0.07 | 7E-31 | PubMed |
| Sex hormone-binding globulin levels | — | OR: 0.17 | 2E-30 | PubMed |
| DCBLD2 protein levels | A | OR: 0.4 | 5E-25 | PubMed |
| Sex hormone-binding globulin levels | A | β: 0.069 | 2E-24 | PubMed |
| Calcium levels | — | OR: 0.16 | 6E-23 | PubMed |
| Serum albumin levels | A | OR: 0.18 | 5E-21 | PubMed |
| KLK4 protein levels | A | OR: 0.36 | 2E-19 | PubMed |
| Calcium levels (UKB data field 30680) | A | OR: 0.13 | 1E-16 | PubMed |
| Sex hormone-binding globulin levels | A | OR: 0.15 | 2E-15 | PubMed |
| Serum total protein levels | — | OR: 0.12 | 5E-15 | PubMed |
| Calcium levels | A | OR: 0.14 | 2E-13 | PubMed |
| Total protein levels (UKB data field 30860) | A | OR: 0.1 | 2E-12 | PubMed |
| Serum total protein levels | A | OR: 0.12 | 2E-10 | PubMed |
| Sex hormone-binding globulin levels adjusted for BMI | A | β: 0.052 | 4E-9 | PubMed |
| Albumin levels | G | OR: 0.19 | 6E-9 | PubMed |
| Sex hormone-binding globulin levels | A | β: 0.054 | 3E-7 | PubMed |
Other Variants in SERPINA1