RS2814778 ACKR1
Upload your DNA to see your genotype for this variant.
What This Variant Does
"rs2814778 is within the DARC gene, which encodes the Duffy blood group antigen . This SNP shows an a...
Associated Conditions
DUFFY BLOOD GROUP SYSTEM
FY(a-b-) PHENOTYPE
White blood cell count quantitative trait locus 1
Resistance to Plasmodium vivax infection
DUFFY BLOOD GROUP SYSTEM
FY(a-b-) PHENOTYPE
White blood cell count quantitative trait locus 1
Resistance to Plasmodium vivax infection
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Neutrophil count | T | — | 3E-533 | PubMed |
| Neutrophil count | T | OR: 0.86 | 6E-442 | PubMed |
| White blood cell count | T | — | 9E-421 | PubMed |
| White blood cell count | T | OR: 0.7 | 2E-339 | PubMed |
| lymphocyte (fraction, minimum, inv-norm transformed) | T | OR: 0.34 | 1E-323 | PubMed |
| lymphocyte (fraction, maximum, inv-norm transformed) | T | OR: 0.52 | 1E-323 | PubMed |
| neutrophil (fraction, minimum, inv-norm transformed) | T | OR: 0.6 | 1E-323 | PubMed |
| lymphocyte (fraction, mean, inv-norm transformed) | T | OR: 0.49 | 1E-323 | PubMed |
| neutrophil (fraction, maximum, inv-norm transformed) | T | OR: 0.4 | 1E-323 | PubMed |
| neutrophil (absolute count, maximum, inv-norm transformed) | T | OR: 0.54 | 1E-323 | PubMed |
| neutrophil (fraction, mean, inv-norm transformed) | T | OR: 0.6 | 1E-323 | PubMed |
| white blood cell count (WBC, maximum, inv-norm transformed) | T | OR: 0.54 | 1E-323 | PubMed |
| monocyte (fraction, mean, inv-norm transformed) | T | OR: 0.29 | 1E-323 | PubMed |
| monocyte (absolute count, minimum, inv-norm transformed) | T | OR: 0.32 | 1E-323 | PubMed |
| monocyte (absolute count, maximum, inv-norm transformed) | T | OR: 0.34 | 1E-323 | PubMed |
| monocyte (absolute count, mean, inv-norm transformed) | T | OR: 0.36 | 1E-323 | PubMed |
| Basophil (fraction, mean, inv-norm transformed) | T | OR: 0.37 | 1E-323 | PubMed |
| monocyte (fraction, maximum, inv-norm transformed) | T | OR: 0.35 | 1E-323 | PubMed |
| Basophil (fraction, maximum, inv-norm transformed) | T | OR: 0.34 | 1E-323 | PubMed |
| eosinophil (fraction, mean, inv-norm transformed) | T | OR: 0.29 | 7E-303 | PubMed |
Other Variants in ACKR1