RS2303790 CETP
Upload your DNA to see your genotype for this variant.
What This Variant Does
"CETP D442G Association of cholesteryl ester transfer protein genotypes with CETP mass and activity, ...
Associated Conditions
Hyperalphalipoproteinemia 1
Hyperalphalipoproteinemia 1
GWAS Studies (8)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| High density lipoprotein cholesterol levels | — | OR: 0.42 | 5E-198 | PubMed |
| High density lipoprotein cholesterol levels | G | OR: 0.1 | 1E-32 | PubMed |
| HDL cholesterol levels | G | OR: 0.44 | 3E-29 | PubMed |
| Exudative age-related macular degeneration | — | OR: 1.7 | 6E-22 | PubMed |
| Total cholesterol levels | — | β: 0.08 | 3E-14 | PubMed |
| High-density lipoprotein levels | G | OR: 0.5 | 5E-14 | PubMed |
| Albumin levels | A | β: 0.029 | 3E-8 | PubMed |
| Total cholesterol levels | G | OR: 6.41 | 8E-6 | PubMed |
Other Variants in CETP