RS2227956 HSPA1L
Upload your DNA to see your genotype for this variant.
What This Variant Does
"rs2227956 in HSP70-hom, resulted in a significant association with noise-induced hearing loss [OMIM..."
Associated Conditions
Chronic obstructive pulmonary disease
Chronic obstructive pulmonary disease
GWAS Studies (8)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Seropositivity for staphylococcus aureus subsp. aureus MRSA252 peptide (agilent_84757) | — | OR: 11.93 | 9E-33 | PubMed |
| Seropositivity for clostridiales peptide (agilent_68956) | — | OR: 9.41 | 5E-21 | PubMed |
| Rheumatoid arthritis or inflammatory bowel disease | — | — | 9E-18 | PubMed |
| Serum levels of protein CCL19 | G | OR: 0.17 | 7E-14 | PubMed |
| Seropositivity for staphylococcus aureus peptide (twist_39975) | — | OR: 6.69 | 2E-11 | PubMed |
| Seropositivity for staphylococcus aureus peptide (twist_34337) | — | OR: 6.58 | 5E-11 | PubMed |
| Seropositivity for bacilli peptide (agilent_5601) | — | OR: 6.13 | 9E-10 | PubMed |
| Seropositivity for staphylococcus aureus subsp. aureus MW2 peptide (agilent_237201) | — | OR: 5.64 | 2E-8 | PubMed |
Other Variants in HSPA1L