RS2075291 APOA5
Upload your DNA to see your genotype for this variant.
What This Variant Does
"SNP rs2075291 represents a glycine to cysteine substitution at amino acid 185 of the APOA5 protein
Associated Conditions
Hypertriglyceridemia 1
Cardiovascular phenotype
Hypertriglyceridemia 1
Cardiovascular phenotype
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Hypo-HDL-cholesterolemia | C | OR: 1.8 | 4E-164 | PubMed |
| Hypo-HDL-cholesterolemia | C | OR: 1.8 | 3E-104 | PubMed |
| Hypo-HDL-cholesterolemia | C | OR: 1.8 | 3E-62 | PubMed |
| Low high density lipoprotein cholesterol levels | — | — | 1E-53 | PubMed |
| Low high density lipoprotein cholesterol levels | — | — | 2E-51 | PubMed |
| Hypo-HDL-cholesterolemia | C | OR: 1.8 | 2E-44 | PubMed |
| Hypo-HDL-cholesterolemia | C | OR: 1.8 | 2E-37 | PubMed |
| Triglyceride levels | A | OR: 0.19 | 5E-36 | PubMed |
| Hypo-HDL-cholesterolemia | C | OR: 1.8 | 2E-30 | PubMed |
| HDL cholesterol levels | A | OR: 0.3 | 1E-29 | PubMed |
| High density lipoprotein cholesterol levels | A | β: 0.075 | 2E-28 | PubMed |
| Hypo-HDL-cholesterolemia | C | OR: 2.1 | 9E-28 | PubMed |
| Hypo-HDL-cholesterolemia | C | OR: 1.8 | 7E-25 | PubMed |
| Triglycerides | C | OR: 0.33 | 7E-24 | PubMed |
| High density lipoprotein cholesterol levels | C | OR: 0.26 | 6E-20 | PubMed |
| Low-density lipoprotein levels | A | β: 0.056 | 2E-16 | PubMed |
| Total triglycerides levels | — | OR: 0.38 | 8E-16 | PubMed |
| Triglyceride levels | — | OR: 0.19 | 8E-16 | PubMed |
| HDL cholesterol levels | A | OR: 0.32 | 9E-15 | PubMed |
| Platelet count | A | β: 0.047 | 3E-13 | PubMed |
Other Variants in APOA5