RS2073547 -
Upload your DNA to see your genotype for this variant.
Associated Conditions
Statins
attenuated cholesterol lowering by
Statins
attenuated cholesterol lowering by
GWAS Studies (18)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Low density lipoprotein cholesterol levels | A | β: 0.049 | 4E-88 | PubMed |
| Low density lipoprotein cholesterol levels | — | β: 0.049 | 5E-50 | PubMed |
| LDL cholesterol levels | A | β: 0.036 | 2E-40 | PubMed |
| Direct low density lipoprotein levels (UKB data field 30780) | G | β: 0.033 | 5E-36 | PubMed |
| Apolipoprotein B levels | A | β: 0.031 | 1E-31 | PubMed |
| Cholesterol levels (UKB data field 30690) | G | β: 0.03 | 7E-31 | PubMed |
| Linoleic acid levels | G | — | 4E-18 | PubMed |
| High cholesterol | A | β: 0.051 | 6E-15 | PubMed |
| Omega-6 fatty acid levels | G | — | 2E-14 | PubMed |
| Linoleic acid levels | G | — | 7E-12 | PubMed |
| Omega-6 fatty acid levels | G | — | 2E-10 | PubMed |
| Polyunsaturated fatty acid levels | G | — | 3E-10 | PubMed |
| Total fatty acid levels | G | — | 2E-9 | PubMed |
| Low density lipoprotein cholesterol levels | A | β: 0.033 | 3E-9 | PubMed |
| Saturated fatty acids levels | G | — | 7E-9 | PubMed |
| Triglycerides to total lipids ratio in large VLDL | A | β: 0.03 | 1E-8 | PubMed |
| Total cholesterol levels | A | β: 0.029 | 1E-7 | PubMed |
| LDL cholesterol levels | A | OR: 1.33 | 8E-7 | PubMed |
Other Variants in -