RS2066827 CDKN1B
Upload your DNA to see your genotype for this variant.
What This Variant Does
"CLNSIG=3
Associated Conditions
Multiple endocrine neoplasia type 4
Hereditary cancer-predisposing syndrome
CDKN1B-related disorder
Multiple endocrine neoplasia type 4
Hereditary cancer-predisposing syndrome
Multiple endocrine neoplasia type 4
Hereditary cancer-predisposing syndrome
CDKN1B-related disorder
Multiple endocrine neoplasia type 4
Hereditary cancer-predisposing syndrome
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Height | G | β: 0.021 | 1E-169 | PubMed |
| Standing height (UKB data field 50) | G | β: 0.013 | 3E-27 | PubMed |
| height (mean, inv-normal transformed) | T | β: 0.04 | 2E-25 | PubMed |
| Height | — | β: 0.021 | 9E-25 | PubMed |
| Height (maximum, inv-normal transformed) | T | β: 0.038 | 3E-24 | PubMed |
| Weight (mean, inv-normal transformed) | T | β: 0.032 | 5E-23 | PubMed |
| Height (baseline) | T | β: 0.015 | 8E-23 | PubMed |
| height (minimum, inv-normal transformed) | T | β: 0.036 | 1E-22 | PubMed |
| Weight (maximum, inv-normal transformed) | T | β: 0.03 | 4E-20 | PubMed |
| Weight (minimum, inv-normal transformed) | T | β: 0.028 | 2E-19 | PubMed |
| What is your height? (cm, inv-normal transformed) | T | β: 0.039 | 2E-18 | PubMed |
| height (mean, inv-normal transformed) | T | β: 0.039 | 1E-17 | PubMed |
| Height (maximum, inv-normal transformed) | T | β: 0.039 | 3E-17 | PubMed |
| Appendicular lean mass | T | β: 0.018 | 2E-16 | PubMed |
| Type 2 diabetes | G | — | 7E-16 | PubMed |
| height (minimum, inv-normal transformed) | T | β: 0.034 | 1E-14 | PubMed |
| Physical function (baseline) | T | β: 0.009 | 2E-13 | PubMed |
| Weight (minimum, inv-normal transformed) | T | β: 0.025 | 4E-13 | PubMed |
| Whole body water mass (UKB data field 23102) | G | β: 0.009 | 2E-12 | PubMed |
| Basal metabolic rate (UKB data field 23105) | G | β: 0.009 | 9E-12 | PubMed |
Other Variants in CDKN1B