RS2066702 ADH1B
Upload your DNA to see your genotype for this variant.
What This Variant Does
"This paper found significant association with rs2066702, the SNP that defines ADH1B*3, in African Am...
Associated Conditions
Alcohol dependence
Alcohol dependence
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Alcohol-related disorders (PheCode 317) | G | OR: 0.18 | 2E-54 | PubMed |
| Alcoholism (PheCode 317.1) | G | OR: 0.2 | 1E-52 | PubMed |
| Alcohol use disorder | A | OR: 0.84 | 6E-32 | PubMed |
| Alcohol use disorder (MTAG) | — | OR: 0.14 | 4E-24 | PubMed |
| Alcohol use disorder | G | OR: 1.19 | 5E-24 | PubMed |
| Metabolite levels (octadecanedioate; octadecanedioate (C18-DC)) | A | OR: 0.36 | 8E-21 | PubMed |
| creatinine (minimum, inv-norm transformed) | G | β: 0.048 | 2E-20 | PubMed |
| mean corpuscular hemoglobin (MCH, maximum, inv-norm transformed) | G | β: 0.056 | 7E-19 | PubMed |
| creatinine (mean, inv-norm transformed) | G | β: 0.041 | 2E-17 | PubMed |
| mean corpuscular hemoglobin (MCH, mean, inv-norm transformed) | G | β: 0.051 | 4E-17 | PubMed |
| Maximum habitual alcohol consumption | — | — | 6E-17 | PubMed |
| mean corpuscular volume (MCV, maximum, inv-norm transformed) | G | β: 0.053 | 7E-17 | PubMed |
| Drinks per week | A | β: 0.051 | 9E-17 | PubMed |
| Blood urea nitrogen (BUN, minimum, inv-norm transformed) | G | β: 0.042 | 1E-16 | PubMed |
| mean corpuscular volume (MCV, mean, inv-norm transformed) | G | β: 0.051 | 9E-16 | PubMed |
| Metabolite peak levels (QI9963) | A | OR: 0.28 | 8E-14 | PubMed |
| diastolic blood pressure (DBP, maximum, inv-normal transformed) | G | β: 0.04 | 1E-13 | PubMed |
| Alcohol dependence | — | β: 0.025 | 2E-13 | PubMed |
| Alcoholic liver damage (PheCode 317.11) | G | OR: 0.31 | 4E-13 | PubMed |
| diastolic blood pressure (DBP, maximum, inv-normal transformed) | G | β: 0.042 | 4E-13 | PubMed |
Other Variants in ADH1B