RS201226914 PIEZO1
Upload your DNA to see your genotype for this variant.
What This Variant Does
"Rare and low-frequency coding variants alter human adult height."
Associated Conditions
PIEZO1-related disorder
PIEZO1-related disorder
GWAS Studies (6)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Glycated hemoglobin levels | T | OR: 0.55 | 1E-68 | PubMed |
| Glycated hemoglobin HbA1c levels | T | OR: 0.16 | 4E-26 | PubMed |
| Red blood cell count | — | OR: 0.2 | 5E-16 | PubMed |
| Total bilirubin levels | T | OR: 0.2 | 3E-10 | PubMed |
| Direct bilirubin levels | — | OR: 0.16 | 2E-9 | PubMed |
| Immature fraction of reticulocytes | T | OR: 0.18 | 5E-9 | PubMed |
Other Variants in PIEZO1