RS201079485 APOA5
Upload your DNA to see your genotype for this variant.
What This Variant Does
"CLNSIG=5
Associated Conditions
Hypertriglyceridemia 1
Hypertriglyceridemia
Familial type 5 hyperlipoproteinemia
Cardiovascular phenotype
Hyperlipoproteinemia
Hypertriglyceridemia 1
Hypertriglyceridemia
Familial type 5 hyperlipoproteinemia
Cardiovascular phenotype
Hyperlipoproteinemia
GWAS Studies (6)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Triglyceride levels | — | OR: 0.96 | 3E-53 | PubMed |
| Triglyceride levels | A | OR: 0.92 | 8E-39 | PubMed |
| HDL cholesterol levels | — | OR: 0.64 | 3E-26 | PubMed |
| High density lipoprotein cholesterol levels | A | OR: 0.55 | 5E-14 | PubMed |
| Platelet distribution width | — | OR: 0.44 | 1E-12 | PubMed |
| Apolipoprotein A1 levels | — | OR: 0.39 | 7E-10 | PubMed |
Other Variants in APOA5