RS199759119 APOA1
Upload your DNA to see your genotype for this variant.
Associated Conditions
Cardiovascular phenotype
Hypoalphalipoproteinemia
primary
2
Familial amyloid polyneuropathy
Iowa type
intermediate
Cardiovascular phenotype
Hypoalphalipoproteinemia
primary
2
Familial amyloid polyneuropathy
Iowa type
intermediate
GWAS Studies (6)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Apolipoprotein A1 levels | — | OR: 0.65 | 9E-83 | PubMed |
| Apolipoprotein A1 levels | C | OR: 0.63 | 3E-55 | PubMed |
| HDL cholesterol levels | — | OR: 0.49 | 8E-51 | PubMed |
| High density lipoprotein cholesterol levels | C | OR: 0.47 | 5E-32 | PubMed |
| Total cholesterol levels | C | OR: 0.29 | 2E-14 | PubMed |
| Total cholesterol levels | — | OR: 0.2 | 1E-9 | PubMed |
Other Variants in APOA1