RS1801214 WFS1
Upload your DNA to see your genotype for this variant.
What This Variant Does
"[GWAS:Type 2 diabetes]
Associated Conditions
Autosomal dominant nonsyndromic hearing loss 6
WFS1-Related Spectrum Disorders
Type 2 diabetes mellitus
Autosomal dominant nonsyndromic hearing loss 6
WFS1-Related Spectrum Disorders
Type 2 diabetes mellitus
GWAS Studies (15)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Hemoglobin A1c (HbA1c, mean, inv-norm transformed) | C | β: 0.056 | 1E-82 | PubMed |
| Hemoglobin A1c (HbA1c, maximum, inv-norm transformed) | C | β: 0.054 | 6E-79 | PubMed |
| Hemoglobin A1c (HbA1c, minimum, inv-norm transformed) | C | β: 0.05 | 1E-67 | PubMed |
| Takes medication for Diabetes/sugar? | C | β: 0.089 | 4E-55 | PubMed |
| Diabetes / "Sugar" | C | β: 0.081 | 9E-54 | PubMed |
| Type 2 diabetes with neurological manifestations (PheCode 250.24) | C | β: 0.077 | 5E-41 | PubMed |
| Diabetic retinopathy (PheCode 250.7) | C | OR: 0.1 | 7E-35 | PubMed |
| Type 2 diabetes | C | β: 0.1 | 1E-34 | PubMed |
| Type 2 diabetes | C | β: 0.09 | 6E-34 | PubMed |
| Polyneuropathy in diabetes (PheCode 250.6) | C | β: 0.085 | 4E-16 | PubMed |
| Type 2 diabetes with renal manifestations (PheCode 250.22) | C | β: 0.073 | 8E-16 | PubMed |
| Type 1 diabetes (PheCode 250.1) | C | β: 0.078 | 2E-14 | PubMed |
| Type 2 diabetes | T | OR: 1.13 | 3E-8 | PubMed |
| Longevity | C | OR: 0.26 | 2E-7 | PubMed |
| Type 2 diabetes | T | OR: 1.09 | 5E-7 | PubMed |
Other Variants in WFS1