RS1799864 CCR2
Upload your DNA to see your genotype for this variant.
What This Variant Does
"Compared with individuals without CCR5-Delta32 (a variation in another gene) or rs1799864(A), indivi...
Associated Conditions
Susceptibility to HIV infection
CCR2-related disorder
Susceptibility to HIV infection
CCR2-related disorder
GWAS Studies (10)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| CCL11/CCL2 protein level ratio | — | OR: 0.33 | 9E-138 | PubMed |
| monocyte (fraction, mean, inv-norm transformed) | G | β: 0.061 | 2E-38 | PubMed |
| monocyte (absolute count, mean, inv-norm transformed) | G | β: 0.054 | 6E-27 | PubMed |
| monocyte (fraction, minimum, inv-norm transformed) | G | β: 0.047 | 6E-27 | PubMed |
| monocyte (absolute count, minimum, inv-norm transformed) | G | β: 0.046 | 7E-23 | PubMed |
| Monocyte count | A | β: 0.047 | 8E-22 | PubMed |
| monocyte (absolute count, maximum, inv-norm transformed) | G | β: 0.039 | 7E-16 | PubMed |
| C-C motif chemokine 2 levels | A | OR: 0.28 | 6E-12 | PubMed |
| Serum levels of protein CCL2 | A | OR: 0.22 | 7E-12 | PubMed |
| Monocyte count | A | β: 0.046 | 1E-11 | PubMed |
Other Variants in CCR2