RS143064939 F2
Upload your DNA to see your genotype for this variant.
Associated Conditions
Congenital prothrombin deficiency
Thrombophilia due to thrombin defect
Congenital prothrombin deficiency
Thrombophilia due to thrombin defect
GWAS Studies (6)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| PT international normalized ratio (INR, minimum, inv-norm transformed) | G | OR: 0.38 | 2E-33 | PubMed |
| PT international normalized ratio (INR, minimum, inv-norm transformed) | G | OR: 0.37 | 4E-30 | PubMed |
| PT international normalized ratio (INR, mean, inv-norm transformed) | G | OR: 0.32 | 4E-26 | PubMed |
| PT international normalized ratio (INR, mean, inv-norm transformed) | G | OR: 0.33 | 1E-24 | PubMed |
| PT international normalized ratio (INR, maximum, inv-norm transformed) | G | OR: 0.29 | 4E-21 | PubMed |
| PT international normalized ratio (INR, maximum, inv-norm transformed) | G | OR: 0.3 | 2E-20 | PubMed |
Other Variants in F2