RS1410996 CFH
Upload your DNA to see your genotype for this variant.
What This Variant Does
"age related macular degeneration [OMIM:COMPLEMENT FACTOR H-RELATED 3
Associated Conditions
Age related macular degeneration 4
Age related macular degeneration 4
GWAS Studies (8)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Age-related macular degeneration | — | — | 2E-111 | PubMed |
| Complement C3d fragment levels | A | OR: 0.2 | 4E-49 | PubMed |
| Left eye overall retinal pigment epithelium thickness | A | β: 0.09 | 2E-23 | PubMed |
| Retinal thickness (pixel 45_125) | A | OR: 0.27 | 5E-19 | PubMed |
| Properdin levels (CFP.2960.66.2) | A | OR: 0.21 | 2E-17 | PubMed |
| Eosinophil cationic protein levels | — | OR: 0.19 | 2E-12 | PubMed |
| End-stage coagulation | G | OR: 0.2 | 1E-9 | PubMed |
| Post bronchodilator FEV1/FVC ratio in COPD | A | β: 0.012 | 9E-7 | PubMed |
Other Variants in CFH