RS140221307 IL17RA
Upload your DNA to see your genotype for this variant.
Associated Conditions
Immunodeficiency 51
IL17RA-related disorder
Immunodeficiency 51
IL17RA-related disorder
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Monocyte count | — | OR: 0.6 | 3E-465 | PubMed |
| Monocyte count | C | OR: 0.68 | 1E-457 | PubMed |
| Monocyte percentage of white cells | C | OR: 0.61 | 1E-370 | PubMed |
| Monocyte count | C | OR: 0.59 | 2E-328 | PubMed |
| monocyte (fraction, mean, inv-norm transformed) | T | OR: 0.92 | 1E-323 | PubMed |
| monocyte (absolute count, mean, inv-norm transformed) | T | OR: 0.9 | 1E-323 | PubMed |
| monocyte (absolute count, minimum, inv-norm transformed) | T | OR: 0.73 | 3E-211 | PubMed |
| monocyte (fraction, maximum, inv-norm transformed) | T | OR: 0.66 | 2E-203 | PubMed |
| monocyte (fraction, mean, inv-norm transformed) | T | OR: 0.87 | 4E-191 | PubMed |
| monocyte (fraction, minimum, inv-norm transformed) | T | OR: 0.65 | 1E-187 | PubMed |
| monocyte (absolute count, maximum, inv-norm transformed) | T | OR: 0.65 | 4E-175 | PubMed |
| monocyte (absolute count, mean, inv-norm transformed) | T | OR: 0.86 | 1E-173 | PubMed |
| monocyte (absolute count, minimum, inv-norm transformed) | T | OR: 0.71 | 9E-140 | PubMed |
| Monocyte count | C | OR: 0.64 | 4E-136 | PubMed |
| IL17RA protein levels | C | OR: 0.9 | 1E-129 | PubMed |
| monocyte (fraction, maximum, inv-norm transformed) | T | OR: 0.64 | 5E-129 | PubMed |
| monocyte (fraction, minimum, inv-norm transformed) | T | OR: 0.62 | 2E-123 | PubMed |
| Monocyte percentage of white cells | C | OR: 0.58 | 6E-114 | PubMed |
| monocyte (absolute count, maximum, inv-norm transformed) | T | OR: 0.63 | 8E-114 | PubMed |
| Granulocyte percentage of myeloid white cells | C | OR: 0.48 | 3E-78 | PubMed |
Other Variants in IL17RA