RS137853336 HNF4A
Upload your DNA to see your genotype for this variant.
What This Variant Does
"[OMIM:?]
Associated Conditions
Maturity-onset diabetes of the young type 1
Fanconi renotubular syndrome 4 with maturity-onset diabetes of the young
Type 2 diabetes mellitus
Maturity-onset diabetes of the young
Monogenic diabetes
Maturity-onset diabetes of the young type 1
Fanconi renotubular syndrome 4 with maturity-onset diabetes of the young
Type 2 diabetes mellitus
Maturity-onset diabetes of the young
Monogenic diabetes
GWAS Studies (6)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Sex hormone-binding globulin levels | — | OR: 1.31 | 2E-68 | PubMed |
| Sex hormone-binding globulin levels | T | OR: 1.03 | 4E-26 | PubMed |
| Type 2 diabetes | T | OR: 2.07 | 3E-18 | PubMed |
| Apolipoprotein A1 levels | — | OR: 0.64 | 5E-18 | PubMed |
| HDL cholesterol levels | — | OR: 0.53 | 5E-14 | PubMed |
| Hemoglobin A1c levels | — | OR: 0.49 | 6E-11 | PubMed |
Other Variants in HNF4A